Kopachka Calendar 2022
The first time is free. After that it’s only $7 (except for special events). Zoom is free on 2nd Friday.
April | 1 | 7pm-9:30pm *In-person dancing. All requests. (no teaching) |
8 | 7pm-9:30pm *In-person & ZOOM dancing. Teaching 7:30-8pm. | |
15 | 7pm-9:30pm *In-person dancing. Teaching 7:30-8pm. | |
22 | 7pm-9:30pm *In-person dancing. Teaching 7:30-8pm. | |
29 | 7pm-9:30pm *In-person dancing. Teaching 7:30-8pm. | |
May | 6 | 7pm-9:30pm *In-person dancing. All requests. (no teaching) |
13 | 7pm-9:30pm *In-person & ZOOM dancing. Teaching 7:30-8pm. | |
20 | 7pm-9:30pm *In-person dancing. Teaching 7:30-8pm. | |
27 | 7pm-9:30pm *In-person dancing. Teaching 7:30-8pm. | |
June | 3 | 7pm-9:30pm *In-person dancing. All requests. (no teaching) |
10 | 7pm-9:30pm *In-person & ZOOM dancing. Teaching 7:30-8pm. | |
17 | 7pm-9:30pm *In-person dancing. (last night before summer break) | |
Summer break: June 24th – Sept. 2nd. Returning on Friday, Sept. 9th | ||
*IN-PERSON: Vaxes (3), N95 (or equivalent) masks & waiver completion required at door. Social distancing optional. ZOOM option once a month (2nd Friday).
|
||